<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Vizion</title>
	<atom:link href="http://itvizion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itvizion.com</link>
	<description>Not fancier, just better.</description>
	<lastBuildDate>Wed, 15 May 2013 20:53:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dealing with connector timeouts</title>
		<link>http://itvizion.com/blog/xhq-dealing-with-connector-timeouts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xhq-dealing-with-connector-timeouts</link>
		<comments>http://itvizion.com/blog/xhq-dealing-with-connector-timeouts/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 13:35:23 +0000</pubDate>
		<dc:creator>Alex Ivascu</dc:creator>
				<category><![CDATA[XHQ]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=5771</guid>
		<description><![CDATA[XHQ &#8211; Operations Intelligence software allows you to pull data from different sources, massage it, and present it to the end-user in any way desired. This is a great functionality, and it is a the heart of the platform. However, in some networked environments, you could be dealing with latency issues to remote database systems. [...]]]></description>
				<content:encoded><![CDATA[<p>XHQ &#8211; Operations Intelligence software allows you to pull data from different sources, massage it, and present it to the end-user in any way desired. This is a great functionality, and it is a the heart of the platform. However, in some networked environments, you could be dealing with latency issues to remote database systems. In these cases, the default XHQ connector timeout settings and/or the JDBC retry interval need to manually be configured/customised for your specific needs.</p>
<pre>-rinterval n - Where n is the delay (in ms) between retries.  The default is 10 seconds.
-retries n - Where n is the number of retries. The default is 3 retries.</pre>
<p>Here is how to do it:</p>
<pre>1. Launch <b>Solution Builder</b>
2. Go to <b>Configure</b> » <b>Connection Processes</b>
3. Select the Process name in question, then click <b>Edit</b>
4. At the end of the line, add <b>-retries 6</b></pre>
<p>To change the default timeout setting of 1 min to 5 min, add the following parameter (in ms) to the solutionsettings.properties file. XHQ Server has to be restarted for these settings to take effect.</p>
<pre>net.indx.repository.solution.server.connectorcontroller.extendedtimeoutinterval=300000</pre>
<p>For more detailed information about these parameters, please review the XHQ Administration Guide corresponding to your XHQ version. Need XHQ consulting? <a href="http://itvizion.com/contact">Get connected</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/blog/xhq-dealing-with-connector-timeouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle 11.2 Install on Windows 2008 R2 failed</title>
		<link>http://itvizion.com/blog/oracle-11-2-windows-2008-r2-install-prerequisite-failed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oracle-11-2-windows-2008-r2-install-prerequisite-failed</link>
		<comments>http://itvizion.com/blog/oracle-11-2-windows-2008-r2-install-prerequisite-failed/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 07:36:11 +0000</pubDate>
		<dc:creator>Alex Ivascu</dc:creator>
				<category><![CDATA[Database Consulting]]></category>
		<category><![CDATA[11.2]]></category>
		<category><![CDATA[certified architecture]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[The network path was not found]]></category>
		<category><![CDATA[windows 2008 r2]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=5551</guid>
		<description><![CDATA[Finally figured out a problem installing Oracle 11.2 on a Windows 2008 R2 64bit Server.  Every time the Oracle prerequisite check would run, it would fail with the below misleading messages: INFO: ********************************************* INFO: Architecture: This is a prerequisite condition to test whether the system has a certified architecture. INFO: Severity:CRITICAL INFO: OverallStatus:OPERATION_FAILED INFO: ----------------------------------------------- [...]]]></description>
				<content:encoded><![CDATA[<p>Finally figured out a problem installing Oracle 11.2 on a Windows 2008 R2 64bit Server.  Every time the Oracle prerequisite check would run, it would fail with the below misleading messages:</p>
<pre>INFO: *********************************************
INFO: Architecture: This is a prerequisite condition to test whether the system has a certified architecture.
INFO: Severity:CRITICAL
INFO: OverallStatus:OPERATION_FAILED
INFO: -----------------------------------------------

INFO: *********************************************
INFO: Environment variable: "PATH": This test checks whether the length of the environment variable "PATH" does not exceed the recommended length.
INFO: Severity:CRITICAL
INFO: OverallStatus:OPERATION_FAILED</pre>
<p>or&#8230; in the actual Oracle log you may find message similar to:</p>
<pre>INFO: Verification Result for Node:HostName
WARNING: Result values are not available for this verification task
INFO: Error Message:PRKN-1019 : Failed to create directory "C:\Users\username\AppData\<wbr />Local\Temp\2\\oraremservice\" on node "HostName", Error: "0|The network path was not found.</pre>
<p>After much research, the actual fix for this issue was pretty simple &#8211; for us.  All we needed to do is to add the &#8221;File and Printer Sharing for Microsoft Networks&#8221; service to the active network adapter on our test VM.  Hope the same works for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/blog/oracle-11-2-windows-2008-r2-install-prerequisite-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition to the Cloud</title>
		<link>http://itvizion.com/blog/transition-to-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transition-to-the-cloud</link>
		<comments>http://itvizion.com/blog/transition-to-the-cloud/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:54:01 +0000</pubDate>
		<dc:creator>dcosio</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[exhange]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[migrate to the cloud]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=5487</guid>
		<description><![CDATA[In-house Microsoft Exchange solutions require a greater upfront investment, additional management time, and expertise from your company. Due to the new wave of technology like smartphones and tablets, it is essential to easily access your email and work documents from just about anywhere in order to increase work efficiency. It is time for you to [...]]]></description>
				<content:encoded><![CDATA[<p>In-house Microsoft Exchange solutions require a greater upfront investment, additional management time, and expertise from your company. Due to the new wave of technology like smartphones and tablets, it is essential to easily access your email and work documents from just about anywhere in order to increase work efficiency.</p>
<p>It is time for you to transition to the cloud; Google Apps is an affordable hosted solution that can be accessed from any device with an Internet connection. Your work is saved in the cloud allowing everyone in your company to work together in real-time with file sharing and editing capabilities, all the while knowing your data is protected with Google Apps’ critical security features.</p>
<p>Don’t waste time and money on something that IT Vizion can take care of for you.</p>
<p>As a Google Apps integrator, IT Vizion can help you with the quick and painless transition to Google Apps. Our IT specialists have the tools and experience needed for a smooth transition, and ongoing management.</p>
<p>Here&#8217;s a high-level comparison chart between Google Apps and in-house Microsoft Exchange. Take the next step, <a title="Contact IT Vizion" href="http://itvizion.com/contact">get in touch with IT Vizion</a> so we can show you the true benefits of Google Apps.</p>
<p style="text-align: center;"><img class="wp-image-5489 aligncenter" title="Google Apps vs. Exchange" src="http://itvizion.com/wp-content/uploads/2012/06/Google-vs.-microsoft.png" alt="" width="577" height="339" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/blog/transition-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unable to Create Signatures in Outlook 2010</title>
		<link>http://itvizion.com/blog/unable-to-create-signatures-in-outlook-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unable-to-create-signatures-in-outlook-2010</link>
		<comments>http://itvizion.com/blog/unable-to-create-signatures-in-outlook-2010/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:26:01 +0000</pubDate>
		<dc:creator>jvandale</dc:creator>
				<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[outlook 2010]]></category>
		<category><![CDATA[signatures]]></category>
		<category><![CDATA[unable]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=3737</guid>
		<description><![CDATA[We came across a strange issue recently regarding users who were unable to create signatures in Outlook 2010. Anytime a user would open &#8220;Signatures and Stationery&#8221; and click New, nothing would happen. Resolution of this issue was a high priority as affected users included the executives of a managed company. The environment was relatively straight [...]]]></description>
				<content:encoded><![CDATA[<p>We came across a strange issue recently regarding users who were unable to create signatures in Outlook 2010. Anytime a user would open &#8220;Signatures and Stationery&#8221; and click New, nothing would happen. Resolution of this issue was a high priority as affected users included the executives of a managed company. The environment was relatively straight forward. Our users used Outlook on Windows XP x64 and Window 7 x64 systems. Their application data was redirected to a common file share.</p>
<p>There were multiple complaints across the internet regarding this issue and few helpful suggestions for resolution. Downgrading to Outlook 2007 or moving to 64bit Office were not options for us. We determined that finding the cause of the problem and developing our own solution was the best way to go.</p>
<pre>We discovered from a Microsoft KB article that when a user created a signature, Outlook's editor created files for the signature in the user's application data folder at \appdata\Microsoft\Signatures. As mentioned previously, our users' appdata folders were redirected to the common file share. Users had full permissions for every level of their own redirected folder. However when the Signatures folder was generated by Outlook, the permissions on the folder did not inherit from the parent folder, Microsoft. The Creator/Owner was allowed full permissions for subfolders and files of the Signatures folder, but was given no permissions for the folder itself. Without the permissions on the folder to create files, the Signature files would not create. The workaround was to manually add permissions at the folder level for Signatures. This was not the optimal solution considering multiple users had this problem, but this served as a workaround until the issue in Outlook 2010 could be fixed.</pre>
<p>Need assistance with this issue or others? <a href="http://itvizion.com/contact">We&#8217;re here to help</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/blog/unable-to-create-signatures-in-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXP using 9.2.0.1 client from an 11.2.0.3 database</title>
		<link>http://itvizion.com/blog/exp-9-2-0-1-client-from-an-11-2-0-3-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exp-9-2-0-1-client-from-an-11-2-0-3-database</link>
		<comments>http://itvizion.com/blog/exp-9-2-0-1-client-from-an-11-2-0-3-database/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:58:33 +0000</pubDate>
		<dc:creator>Alex Ivascu</dc:creator>
				<category><![CDATA[Database Consulting]]></category>
		<category><![CDATA[11.2.0.3]]></category>
		<category><![CDATA[550740.1]]></category>
		<category><![CDATA[9.2.0.1]]></category>
		<category><![CDATA[exp]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[imp]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=3521</guid>
		<description><![CDATA[When trying to export data from an 11.2.0.3 database using the Oracle 9.2.0.1 client, our dmp files were 12k and the log file was 0 bytes.  The Metalink Note: 550740.1 helped resolve this issue. 1. Connect to the 11.2.0.3 database as SYSDBA through SQL*Plus 2. Change the definition of view EXU9DEFPSWITCHES From CREATE OR REPLACE [...]]]></description>
				<content:encoded><![CDATA[<p>When trying to export data from an 11.2.0.3 database using the Oracle 9.2.0.1 client, our dmp files were 12k and the log file was 0 bytes.  The <a title="Oracle Metalink" href="http://support.oracle.com" target="_blank">Metalink</a> Note: 550740.1 helped resolve this issue.</p>
<p>1. Connect to the 11.2.0.3 database as SYSDBA through SQL*Plus</p>
<p>2. Change the definition of view EXU9DEFPSWITCHES<br />
<em><strong>From</strong></em></p>
<pre>CREATE OR REPLACE VIEW exu9defpswitches (
compflgs, nlslensem ) AS
SELECT a.value, b.value
FROM sys.v$parameter a, sys.v$parameter b
WHERE a.name = 'plsql_compiler_flags' AND
b.name = 'nls_length_semantics'
</pre>
<p><em><strong>To</strong></em></p>
<pre>CREATE OR REPLACE VIEW exu9defpswitches (
compflgs, nlslensem ) AS
SELECT a.value, b.value
FROM sys.v$parameter a, sys.v$parameter b
WHERE a.name = 'plsql_code_type' AND
b.name = 'nls_length_semantics'
</pre>
<p>3. Re-run the EXP job using the 9.2.0.1 client</p>
<p>Need help?  For free development help, leave a comment.  Alternatively contact us to see how we can help your organization with Oracle database management and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/blog/exp-9-2-0-1-client-from-an-11-2-0-3-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPLS  (My Perfect Little Solution)</title>
		<link>http://itvizion.com/blog/mpls-my-perfect-little-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mpls-my-perfect-little-solution</link>
		<comments>http://itvizion.com/blog/mpls-my-perfect-little-solution/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 00:21:49 +0000</pubDate>
		<dc:creator>jvandale</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[mpls]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=3171</guid>
		<description><![CDATA[Of course, this is not the correct meaning of MPLS, but please read on to discover our experience in implementing this solution. In the last year, a client company began to experience the pains of its increasing business needs not being met by the limited nature of its IT infrastructure. One of the issues was the quality [...]]]></description>
				<content:encoded><![CDATA[<p>Of course, this is not the correct meaning of MPLS, but please read on to discover our experience in implementing this solution.</p>
<p>In the last year, a client company began to experience the pains of its increasing business needs not being met by the limited nature of its IT infrastructure. One of the issues was the quality of the WAN links between its three offices. The company was using a single T1 at each of the three offices and IPSec VPNs that logically connected their office networks. Several problems arose after applications were added to the company network. The applications did not require much bandwidth as could be seen from bandwidth measurements, however the WAN links lacked the Quality of Service (QoS) very much needed by these applications. For example, the company had begun using VOIP phones at each of the offices, and the VOIP server was located at the main office. Call quality at the satellite offices was extremely poor. The line of business application also suffered from poor response time as the application server was also located at the main office. Network latency and the lack of QoS over the WAN links was limiting the productivity of the satellite offices.</p>
<p>We assisted the client company in migrating to a better internet solution for improved connectivity between the three offices. An ISP offered their MPLS (MultiProtocol Label Switching) solution at a reasonable cost. Simply put, MPLS provides faster direct connections between labeled endpoints (or routers) effectively providing an IP VPN. The need for encryption is removed from the data stream, and routing within the network is streamlined. Security of the data is maintained through proper management of the MPLS routers by the ISP. QoS is also included on the MPLS network for improved management of network traffic.</p>
<p>The decision was made to implement MPLS at each office. As the MPLS network did not provide internet connectivity, we maintained the internet connected T1 at the main office. The implementation of the solution was technically simple requiring little added hardware at the main office and some reconfiguration of the routers at the satellite offices. We were also able to eliminate the VPN endpoint devices between the networks. The QoS built into the network greatly improved the flow of data required by the VOIP and line of business applications.</p>
<p>In the end, the client appreciated the results of My Perfect Little Solution (aha!). Employees were able to work more effectively, and fewer issues regarding slowness were being reported to our Desktop Support technicians. <a title="Contact IT Vizion" href="http://itvizion.com/contact">How can we help you</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/blog/mpls-my-perfect-little-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to duplicate database for standby</title>
		<link>http://itvizion.com/blog/how-to-duplicate-database-for-standby/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-duplicate-database-for-standby</link>
		<comments>http://itvizion.com/blog/how-to-duplicate-database-for-standby/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:43:41 +0000</pubDate>
		<dc:creator>Alex Ivascu</dc:creator>
				<category><![CDATA[Database Consulting]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[duplicate]]></category>
		<category><![CDATA[from active]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[standby]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=3201</guid>
		<description><![CDATA[This is not the first scratchpad sample of duplicating a database for standby you&#8217;ve seen, and by no means comes close to the official Oracle documentation.  Its intention is simply for those that don&#8217;t use this process often and need a quick reference. 1. You need to startup nomount the standby instance with the bare [...]]]></description>
				<content:encoded><![CDATA[<p>This is not the first scratchpad sample of duplicating a database for standby you&#8217;ve seen, and by no means comes close to the official Oracle documentation.  Its intention is simply for those that don&#8217;t use this process often and need a quick reference.</p>
<p>1. You need to <span class="highlight">startup nomount</span> the standby instance with the bare minimum requirements</p>
<p>DB_NAME=&#8217;dbstdby&#8217;<br />
DB_UNIQUE_NAME=&#8217;dbstdby&#8217;<br />
DB_CREATE_FILE_DEST=&#8217;C:\Oracle\dbdata\&#8217;</p>
<p>2. Connect to rman (in this case with nocatalog)</p>
<p><span class="highlight">rman TARGET sys/pwd@db1 AUXILIARY sys/pwd@dbstdby</span></p>
<p>3. Run your duplicate script (make any other necessary changes for your environment)</p>
<pre>
RUN {
ALLOCATE AUXILIARY CHANNEL c1 DEVICE TYPE DISK;
ALLOCATE CHANNEL c2 DEVICE TYPE DISK;
DUPLICATE TARGET DATABASE
FOR STANDBY
FROM ACTIVE DATABASE
DORECOVER
SPFILE
SET db_unique_name='dbstdby'
set db_file_name_convert='C:\Oracle\dbdata\db1\DATAFILE','C:\Oracle\dbdata\dbstdby\DATAFILE'
set log_file_name_convert='C:\Oracle\dbdata\db1\ONLINELOG','C:\Oracle\dbdata\dbstdby\ONLINELOG'
set control_files='C:\Oracle\dbdata\dbstdby\stby_control01.ctl'; }
</pre>
<p><strong>Need help?</strong>  Free development help, leave a comment or <a title="RMAN duplicate database help" href="http://itvizion.com/contact">contact us</a> to see how we can help your organization with Oracle database management and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/blog/how-to-duplicate-database-for-standby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find table used in another object</title>
		<link>http://itvizion.com/blog/find-table-used-in-another-object/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-table-used-in-another-object</link>
		<comments>http://itvizion.com/blog/find-table-used-in-another-object/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 05:54:07 +0000</pubDate>
		<dc:creator>Alex Ivascu</dc:creator>
				<category><![CDATA[Database Consulting]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[dba_dependencies]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[referenced_name]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=3505</guid>
		<description><![CDATA[To find in which other objects  (procedure, function, etc.) a specified table is being used in, simply run: select owner, name, referenced_owner, type from dba_dependencies where referenced_name =&#8217;TABLE_SO_AND_SO&#8217;;]]></description>
				<content:encoded><![CDATA[<p>To find in which other objects  (procedure, function, etc.) a specified table is being used in, simply run:</p>
<p><span class="highlight">select owner, name, referenced_owner, type<br />
from dba_dependencies where referenced_name =&#8217;TABLE_SO_AND_SO&#8217;;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/blog/find-table-used-in-another-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Documents Slow to Load: Office File Validation</title>
		<link>http://itvizion.com/blog/excel-documents-slow-to-load-office-file-validation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-documents-slow-to-load-office-file-validation</link>
		<comments>http://itvizion.com/blog/excel-documents-slow-to-load-office-file-validation/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:27:11 +0000</pubDate>
		<dc:creator>jvandale</dc:creator>
				<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[KB2501584]]></category>
		<category><![CDATA[MS11-021]]></category>
		<category><![CDATA[Office File Validation]]></category>
		<category><![CDATA[OFV]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=3144</guid>
		<description><![CDATA[We all try to follow conventional wisdom by pushing out security updates and new features for our application. However, what do we do when one of these updates causes our application to slow down or even hang? This type of issue caused a little bit of a headache for some of our Microsoft Excel 2003 users. Recently, IT Vizion [...]]]></description>
				<content:encoded><![CDATA[<p>We all try to follow conventional wisdom by pushing out security updates and new features for our application. However, what do we do when one of these updates causes our application to slow down or even hang? This type of issue caused a little bit of a headache for some of our Microsoft Excel 2003 users.</p>
<p>Recently, IT Vizion pushed out Office File Validation (OFV) for Microsoft Office 2003 and 2007 per Microsoft KB2501584. For improved application security, OFV checks a file for expected behavior prior to opening the file. This feature was already built into Office 2010, and we decided to include this functionality for users who have not yet upgraded to the latest Office version. Soon thereafter, IT Vizion also pushed out Microsoft update MS11-021, a fix for Excel that resolved multiple security vulnerabilities.</p>
<p>Taken separately, nothing appeared to be wrong with installing these updates. However, we later determined through research that OFV was causing a specific problem for some of our users.</p>
<p>When attempting to open Excel files from a network share, users were waiting several minutes for the files to open. The files were between only 3-5MB in size, and they were being worked on from an available network share over a fast ethernet network. This problem became annoying as we were able to eliminate multiple possible causes including antivirus scanning and network bandwidth issues.</p>
<p>We were able to determine through research that this was being experienced by other support groups and users across the internet as well. Some had suggested uninstalling MS11-021 as a simple fix, but this did not seem to resolve the problem for us. Fortunately Microsoft released an article on this specific issue soon after first report of the problem. Article 2570623 provided both an automated and manual fix. We found that the fix worked, but required administrator access to the machine. Given that the fix alters the HKEY_CURRENT_USER registry hive, the fix is per user and of course most of our supported users are not local administrators. The best solution was to include in user logon scripts a check for the version of Office and install of a registry file for making the necessary alterations using administrative credentials.</p>
<p>For the explanation and fix from Microsoft, please see the article mentioned above at <a href="http://support.microsoft.com/kb/2570623">http://support.microsoft.com/kb/2570623</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/blog/excel-documents-slow-to-load-office-file-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7: All Devices in Network Connections default to a “Public” network type</title>
		<link>http://itvizion.com/blog/windows-7-all-devices-in-network-connections-default-to-a-public-network-type/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-7-all-devices-in-network-connections-default-to-a-public-network-type</link>
		<comments>http://itvizion.com/blog/windows-7-all-devices-in-network-connections-default-to-a-public-network-type/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:15:07 +0000</pubDate>
		<dc:creator>jvandale</dc:creator>
				<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[network connections]]></category>
		<category><![CDATA[network type]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=3148</guid>
		<description><![CDATA[Introduction This is a fairly common problem when you allow employees to use their personal Windows 7 laptops on a corporate network. This occurs due to a misconfiguration when a user is selecting their network type whereby they select the option “Treat all future networks that I connect to as public, and don’t ask me [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Introduction</strong><br />
This is a fairly common problem when you allow employees to use their personal Windows 7 laptops on a corporate network. This occurs due to a misconfiguration when a user is selecting their network type whereby they select the option “Treat all future networks that I connect to as public, and don’t ask me again”</p>
<p><strong>Symptom</strong><br />
When connecting a new networking device to your computer, the Operating System defaults that device automatically to “Public Mode” and does not allow that devices network type to be changed.</p>
<p><strong>Resolution</strong><br />
There are two ways to address this problem.</p>
<p>Fix 1:Automatic Fix<br />
The automatic fix is located on Microsoft&#8217;s website at <a href="http://go.microsoft.com/?linkid=9779407" target="_blank"><span class="highlight">http://go.microsoft.com/?linkid=9779407</span></a></p>
<p>Fix 2: Manual Fix<br />
<span class="highlight"><br />
1. Access Device Manager and Disable all the Network Adapters<br />
2. Enable the device you are trying to change<br />
3. Go to Network and Sharing Center, choose the option “What is a network location”<br />
4. Select the type of network you would like that device to use<br />
</span><br />
Leave a comment if you have any issues and we&#8217;ll try to help you. Interested in a long term expert provider to help you when needed most? <a title="Contact IT Vizion" href="http://itvizion.com/contact">Contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/blog/windows-7-all-devices-in-network-connections-default-to-a-public-network-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
