<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Vizion, Inc.</title>
	<atom:link href="http://itvizion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://itvizion.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 02 Mar 2010 04:24:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do they mean?</title>
		<link>http://itvizion.com/what-do-they-mean</link>
		<comments>http://itvizion.com/what-do-they-mean#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[it outsourcing]]></category>
		<category><![CDATA[Managed IT Services]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=1959</guid>
		<description><![CDATA[As we talk to more and more small and medium-sized businesses, the question that we are faced with most often is the following:  Are Managed IT Services the same as IT Outsourcing?  The answer is simply, no.
Here are some short definitions of the terms most commonly used and talked about when researching ways to [...]]]></description>
			<content:encoded><![CDATA[<p>As we talk to more and more small and medium-sized businesses, the question that we are faced with most often is the following:  Are Managed IT Services the same as IT Outsourcing?  The answer is simply, no.</p>
<p>Here are some short definitions of the terms most commonly used and talked about when researching ways to reduce IT costs, while improving service:</p>
<p><strong>Managed IT Services</strong> are those services which are rendered by a third party (ie, IT Vizion) under contracted SLAs.<br />
<strong>IT Oursourcing</strong> are a specific type of managed service which involves the transfer of people and/or assets from the served to the serving organization.<br />
<strong>Service Level Agreements</strong> are written documents which defines the nature and quality of service that is to be delivered to the customer.</p>
<p>If you have any specific questions or input regarding the above statements, I encourage you to post them here!  We&#8217;d be happy to review and reply accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/what-do-they-mean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 most common password</title>
		<link>http://itvizion.com/top-20-most-common-password</link>
		<comments>http://itvizion.com/top-20-most-common-password#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=1389</guid>
		<description><![CDATA[A a new security breach reveals 20-most commonly used password, http://www.smartplanet.com/business/blog/business-brains/weakest-passwords-of-all-revealed-in-recent-hacking-incident/4519/
]]></description>
			<content:encoded><![CDATA[<p>A a new security breach reveals 20-most commonly used password, http://www.smartplanet.com/business/blog/business-brains/weakest-passwords-of-all-revealed-in-recent-hacking-incident/4519/</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/top-20-most-common-password/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Network Configuration on Solaris 10</title>
		<link>http://itvizion.com/change-network-configuration-on-solaris-10</link>
		<comments>http://itvizion.com/change-network-configuration-on-solaris-10#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[solaris 10]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=1364</guid>
		<description><![CDATA[To change the IP on a Solaris 10 Operating Systems, edit these two files:

 /etc/hosts
 /etc/inet/ipnodes

To change the hostname, edit these files:

/etc/hosts
/etc/nodename
/etc/hostname.&#60;interface name&#62;

&#60;interface name&#62; is the driver name followed by the instance number of the interface. ie. hme0, bge0, ce0, qfe0
Lastly, before the reboot run: uname -S &#8216;hostname&#8217;
]]></description>
			<content:encoded><![CDATA[<p>To change the IP on a Solaris 10 Operating Systems, edit these two files:</p>
<ol>
<li> /etc/hosts</li>
<li> /etc/inet/ipnodes</li>
</ol>
<p>To change the hostname, edit these files:</p>
<ol>
<li>/etc/hosts</li>
<li>/etc/nodename</li>
<li>/etc/hostname.&lt;interface name&gt;</li>
</ol>
<p>&lt;interface name&gt; is the driver name followed by the instance number of the interface. ie. hme0, bge0, ce0, qfe0</p>
<p>Lastly, before the reboot run: uname -S &#8216;hostname&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/change-network-configuration-on-solaris-10/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SQL to check MySQL database size</title>
		<link>http://itvizion.com/sql-to-check-mysql-database-size</link>
		<comments>http://itvizion.com/sql-to-check-mysql-database-size#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Consulting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=1344</guid>
		<description><![CDATA[Here is a simple select script to check actual MySQL database size on disk, in bytes.  I hope you find it useful.
select SUM(data_length) + SUM(index_length) as size
from information_schema.tables
where table_schema = &#8216;mydb&#8217;;
]]></description>
			<content:encoded><![CDATA[<p>Here is a simple select script to check actual MySQL database size on disk, in bytes.  I hope you find it useful.</p>
<p>select SUM(data_length) + SUM(index_length) as size<br />
from information_schema.tables<br />
where table_schema = &#8216;mydb&#8217;;</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/sql-to-check-mysql-database-size/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>northpointcorona.org goes live!</title>
		<link>http://itvizion.com/northpointcorona-org-goes-live</link>
		<comments>http://itvizion.com/northpointcorona-org-goes-live#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[northpoint]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=1333</guid>
		<description><![CDATA[Corona based church, Northpoint, went live with a custom WordPress theme and configuration built by IT Vizion.  The church gains from the flexibility of WordPress Multi User, by assigning different levels of permissions to different individuals, while providing the content editors a simple, easy to use content management system.  Check them out northpointcorona.org.
]]></description>
			<content:encoded><![CDATA[<p>Corona based church, Northpoint, went live with a custom WordPress theme and configuration built by IT Vizion.  The church gains from the flexibility of WordPress Multi User, by assigning different levels of permissions to different individuals, while providing the content editors a simple, easy to use content management system.  Check them out <a title="Northpoint Corona Church" href="http://northpointcorona.org">northpointcorona.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/northpointcorona-org-goes-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing EZbak</title>
		<link>http://itvizion.com/introducing-ezbak</link>
		<comments>http://itvizion.com/introducing-ezbak#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[exchange backup]]></category>
		<category><![CDATA[online backup]]></category>
		<category><![CDATA[secure backup]]></category>
		<category><![CDATA[sql server backup]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=1295</guid>
		<description><![CDATA[The primary concern of every business owner is to keep their business up and running even in the event of an emergency such as a fire, flood or theft. Protecting the computer files and databases accumulated since the day you first opened your doors is especially vital.
Save time and money. Protect against data loss today.
How [...]]]></description>
			<content:encoded><![CDATA[<p>The primary concern of every business owner is to keep their business up and running even in the event of an emergency such as a fire, flood or theft. Protecting the computer files and databases accumulated since the day you first opened your doors is especially vital.</p>
<p><strong>Save time and money. Protect against data loss today.</strong></p>
<p>How secure is your data? Do you consistently backup? Every day? Once a week? Once a month? Is your backup stored offsite? Even worse, is your backup stored onsite? If you experience a fire, flood or theft, is your backup really safe?</p>
<p>Now thanks to EZBak from IT Vizion, you can ensure all your data is safe and secure with the same type of protection that only Fortune 500 companies previously enjoyed.</p>
<p><strong>Discover the Benefits</strong></p>
<p><em><strong>Security and Encryption</strong></em><br />
With EZBak, your data is always safe. Your files are encrypted using state-of-the-art, 256 bit AES encryption and stored in redundant, secure data centers located hundreds of miles apart from each other.</p>
<p><em><strong>Multiple Revisions</strong></em><br />
Do you have certain files that you constantly update? Ever wish you could go back to last Monday’s version? With EZBak, you can. EZBak can store multiple versions of the same file.</p>
<p><em><strong>Stored in multiple data centers</strong></em><br />
All of your files are sent to two secure data centers, located hundreds of miles apart from each other. Each data center has 24/7 monitoring, advanced security, backup generators and redundant connections to the Internet.</p>
<p>Are you an IT Vizion Managed Services customer?  Then the first 10GB of online backup is on us &#8211; yes, no matter how many revisions of that data, we store it free of charge.  Not an IT Vizion customer?  Now it&#8217;s a good time to become one.  <a title="Contact us" href="/contact">Contact us </a>and let&#8217;s discuss your specific needs.  We can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/introducing-ezbak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAM launches new website</title>
		<link>http://itvizion.com/web-team-launches-two-new-websites</link>
		<comments>http://itvizion.com/web-team-launches-two-new-websites#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=1272</guid>
		<description><![CDATA[Professional Accounts Management, Inc. (proaccountsinc.com) took advantage of IT Vizion&#8217;s expertise with web site creation and Search Engine Optimization, and launched their new and improved web site.
Professional Accounts Management, Inc. (PAM) has been an IT Vizion customer since 2006.  Realizing the need to promote their medical billing company on the Internet, they turned to IT [...]]]></description>
			<content:encoded><![CDATA[<p>Professional Accounts Management, Inc. (<a title="PAM - Medical Billing" href="http://proaccountsinc.com">proaccountsinc.com</a>) took advantage of IT Vizion&#8217;s expertise with web site creation and Search Engine Optimization, and launched their new and improved web site.</p>
<p>Professional Accounts Management, Inc. (PAM) has been an IT Vizion customer since 2006.  Realizing the need to promote their medical billing company on the Internet, they turned to IT Vizion to deliver the results they were looking for.  And that is exactly what we did.  Make their web site not only functional, but also promote it using Search Engine Optimization techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/web-team-launches-two-new-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count number of files in a directory</title>
		<link>http://itvizion.com/count-number-of-files-in-a-directory</link>
		<comments>http://itvizion.com/count-number-of-files-in-a-directory#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[count number of files]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=1258</guid>
		<description><![CDATA[Here is a quick reference on how to count the number of files (of a particular type) in a specific directory, in Linux.
ls -1R /home &#124; grep .*.pdf &#124; wc -l
]]></description>
			<content:encoded><![CDATA[<p>Here is a quick reference on how to count the number of files (of a particular type) in a specific directory, in Linux.</p>
<p>ls -1R /home | grep .*.pdf | wc -l</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/count-number-of-files-in-a-directory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>automated statistics gathering</title>
		<link>http://itvizion.com/automated-statistics-gathering</link>
		<comments>http://itvizion.com/automated-statistics-gathering#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Consulting]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[auto optimizer stats]]></category>
		<category><![CDATA[GATHER_STATS_JOB]]></category>
		<category><![CDATA[GATHER_STATS_PROG]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=1251</guid>
		<description><![CDATA[If you are looking for the GATHER_STATS_JOB in Oracle 11g, then stop looking.  In 11g, this job is part of the daily Oracle Maintenance window, but it is executed as an autotask.  Take a look at this Oracle link.
To check if it exists and enabled, use this simple SQL.
select * from dba_autotask_client where client_name = [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for the GATHER_STATS_JOB in Oracle 11g, then stop looking.  In 11g, this job is part of the daily Oracle Maintenance window, but it is executed as an autotask.  Take a look at this <a title="Oracle 11g Automated Statistics Gathering" href="http://download.oracle.com/docs/cd/B28359_01/server.111/b28318/mgmt_db.htm#CNCPT1375">Oracle link</a>.</p>
<p>To check if it exists and enabled, use this simple SQL.</p>
<p>select * from dba_autotask_client where client_name = &#8216;auto optimizer stats collection&#8217;;</p>
<p>Or, to check the log:</p>
<p>select count(*) from dba_scheduler_job_log where additional_info like &#8216;%GATHER_STATS_PROG%&#8217;;</p>
<p>I hope this wills save you some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/automated-statistics-gathering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unable to send test message</title>
		<link>http://itvizion.com/unable-to-send-test-message</link>
		<comments>http://itvizion.com/unable-to-send-test-message#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Help Desk Support]]></category>

		<guid isPermaLink="false">http://itvizion.com/?p=1234</guid>
		<description><![CDATA[If you are currently running Outlook XP/2000 (Microsoft Office XP Small Business) and are trying to configure a connection to either Gmail or your Google Apps account, you may run into this problem:
&#8220;Send test e-mail message: Unable to send test message. Please verify the e-mail address field&#8221;
To resolve, simply patch your Office installation with Office [...]]]></description>
			<content:encoded><![CDATA[<p>If you are currently running Outlook XP/2000 (Microsoft Office XP Small Business) and are trying to configure a connection to either Gmail or your Google Apps account, you may run into this problem:</p>
<p>&#8220;<strong>Send test e-mail message: Unable to send test message. Please verify the e-mail address field</strong>&#8221;</p>
<p>To resolve, simply patch your Office installation with Office XP Service Pack 3 (SP3).  You can either run the Microsoft Update utility or <a title="Office XP Service Pack 3 (SP3)" href="http://www.microsoft.com/downloads/details.aspx?FamilyId=85AF7BFD-6F69-4289-8BD1-EB966BCDFB5E&amp;displaylang=en">click here</a> for the download page.</p>
]]></content:encoded>
			<wfw:commentRss>http://itvizion.com/unable-to-send-test-message/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
